<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for QR Arts&#187; QR Arts</title>
	<atom:link href="http://qrarts.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://qrarts.com</link>
	<description>Mobile Tagging Experts and QrCode Consulting</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:49:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QR codes and Dance by Scott Vetter</title>
		<link>http://qrarts.com/2011/11/qr-codes-and-dance/#comment-876</link>
		<dc:creator>Scott Vetter</dc:creator>
		<pubDate>Tue, 17 Jan 2012 11:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.com/?p=1092#comment-876</guid>
		<description>Most marketers are so linear in their thinking and application regarding QR codes. It&#039;s refreshing to see a truly creative approach and a focus on teh user experience, well done Patrick!</description>
		<content:encoded><![CDATA[<p>Most marketers are so linear in their thinking and application regarding QR codes. It&#8217;s refreshing to see a truly creative approach and a focus on teh user experience, well done Patrick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR code money: How QR codes could be used to track the value of a banknote in an international context by Andrea Rui</title>
		<link>http://qrarts.com/2010/06/the-currency-of-qr/#comment-822</link>
		<dc:creator>Andrea Rui</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.wordpress.com/?p=527#comment-822</guid>
		<description>Just some few additional effects of printing QRcodes on bank notes:
- bank note tracing: if any shop replaces the current autenticity checking machines with QR code readers (simpler and cheaper);
- bank notes duplication detection: if those machines were connected to a central system, it could be easy to get alert on the same bank note being spent in two or more places at the same time;
- counterfeit bank notes identification: if a watermark is printed in the paper, hashed with the QR code and signed with the emitting bank certificate, it would be inacceptably expensive to produce paper with a different watermark for each bank not being printed.</description>
		<content:encoded><![CDATA[<p>Just some few additional effects of printing QRcodes on bank notes:<br />
- bank note tracing: if any shop replaces the current autenticity checking machines with QR code readers (simpler and cheaper);<br />
- bank notes duplication detection: if those machines were connected to a central system, it could be easy to get alert on the same bank note being spent in two or more places at the same time;<br />
- counterfeit bank notes identification: if a watermark is printed in the paper, hashed with the QR code and signed with the emitting bank certificate, it would be inacceptably expensive to produce paper with a different watermark for each bank not being printed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR codes and fashion &#8211; ZOPHIA by QRBlaster</title>
		<link>http://qrarts.com/2011/02/qr-codes-and-fashion-zophia/#comment-809</link>
		<dc:creator>QRBlaster</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.com/?p=946#comment-809</guid>
		<description>V cool !!</description>
		<content:encoded><![CDATA[<p>V cool !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR-kill- Gaming in Spain by flanagan</title>
		<link>http://qrarts.com/2010/05/qr-kill-spain/#comment-803</link>
		<dc:creator>flanagan</dc:creator>
		<pubDate>Fri, 25 Nov 2011 16:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.wordpress.com/?p=279#comment-803</guid>
		<description>I meant &quot;one of the coolest things on can say about us&quot; :/</description>
		<content:encoded><![CDATA[<p>I meant &#8220;one of the coolest things on can say about us&#8221; :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR-kill- Gaming in Spain by flanagan</title>
		<link>http://qrarts.com/2010/05/qr-kill-spain/#comment-802</link>
		<dc:creator>flanagan</dc:creator>
		<pubDate>Fri, 25 Nov 2011 15:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.wordpress.com/?p=279#comment-802</guid>
		<description>Thank you for yout mention. That you are &quot;inspiring&quot; is one of the coolest things about you.

Keep it up!</description>
		<content:encoded><![CDATA[<p>Thank you for yout mention. That you are &#8220;inspiring&#8221; is one of the coolest things about you.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QRossword puzzle &#8211; Thinking differently about QR code user experience by linda gilham</title>
		<link>http://qrarts.com/2011/07/qrossword-puzzle-thinking-differently-about-qr-code-user-experience/#comment-794</link>
		<dc:creator>linda gilham</dc:creator>
		<pubDate>Mon, 31 Oct 2011 21:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.com/?p=1047#comment-794</guid>
		<description>I have a question. I understand that the qr code is a portal to something....if i scanned the Qrossword puzzle how could i fill in the answers via my smart phone? Am I missing something? Thanks.</description>
		<content:encoded><![CDATA[<p>I have a question. I understand that the qr code is a portal to something&#8230;.if i scanned the Qrossword puzzle how could i fill in the answers via my smart phone? Am I missing something? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CreativiTEA + QRcodes by KathleenB</title>
		<link>http://qrarts.com/2010/12/creativitea-qrcodes/#comment-792</link>
		<dc:creator>KathleenB</dc:creator>
		<pubDate>Sat, 29 Oct 2011 00:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.com/?p=842#comment-792</guid>
		<description>Patrick
Do you have any feelings about the differences between SnapTags and QR Codes. Some of our customers are feeling like the SnapTag idea (broken circle like SpyderTag) is a more aesthetic solution. 
What does it cost for you to dress up the banal look of the QR code.

Your site and concepts are fab!</description>
		<content:encoded><![CDATA[<p>Patrick<br />
Do you have any feelings about the differences between SnapTags and QR Codes. Some of our customers are feeling like the SnapTag idea (broken circle like SpyderTag) is a more aesthetic solution.<br />
What does it cost for you to dress up the banal look of the QR code.</p>
<p>Your site and concepts are fab!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MsTags by Ty Armstrong</title>
		<link>http://qrarts.com/2011/01/mstags/#comment-771</link>
		<dc:creator>Ty Armstrong</dc:creator>
		<pubDate>Sat, 17 Sep 2011 00:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.com/?p=862#comment-771</guid>
		<description>Patrick, I must admit I am new to these tags and would love to discuss them with you further to bring them into my mobile advertising campaigns.

Well done 

Ty Armstrong</description>
		<content:encoded><![CDATA[<p>Patrick, I must admit I am new to these tags and would love to discuss them with you further to bring them into my mobile advertising campaigns.</p>
<p>Well done </p>
<p>Ty Armstrong</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A case for custom branded designer qr codes by Ty Armstrong</title>
		<link>http://qrarts.com/2011/07/a-case-for-custom-branded-designer-qr-codes/#comment-770</link>
		<dc:creator>Ty Armstrong</dc:creator>
		<pubDate>Sat, 17 Sep 2011 00:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.com/?p=1052#comment-770</guid>
		<description>Well said Patrick, The bland look of the old black and white QR code did not and will not encourage the consumer to scan unless they have had an affiliation with the brand before or there is a specific reward for scanning it, as a special promotion, giveaway etc.
The colour, logo and overall branding helps with the interaction. If not why would companies advertise in print and media other than to engage their customers, therefore it is reasonable to assume that this should be continued into the field of QR codes.
I look forward to how far that these codes can be taken, utilised and become a main stream part in the branding of a company, person or product.

Look forward in working with you to design my codes very soon.

Ty Armstrong
Founder - CEO
SHOP-TO-HELP
Australia</description>
		<content:encoded><![CDATA[<p>Well said Patrick, The bland look of the old black and white QR code did not and will not encourage the consumer to scan unless they have had an affiliation with the brand before or there is a specific reward for scanning it, as a special promotion, giveaway etc.<br />
The colour, logo and overall branding helps with the interaction. If not why would companies advertise in print and media other than to engage their customers, therefore it is reasonable to assume that this should be continued into the field of QR codes.<br />
I look forward to how far that these codes can be taken, utilised and become a main stream part in the branding of a company, person or product.</p>
<p>Look forward in working with you to design my codes very soon.</p>
<p>Ty Armstrong<br />
Founder &#8211; CEO<br />
SHOP-TO-HELP<br />
Australia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A case for custom branded designer qr codes by Michael Seguin</title>
		<link>http://qrarts.com/2011/07/a-case-for-custom-branded-designer-qr-codes/#comment-765</link>
		<dc:creator>Michael Seguin</dc:creator>
		<pubDate>Wed, 14 Sep 2011 04:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://qrarts.com/?p=1052#comment-765</guid>
		<description>Scans instantly on i-nigma.  I love this work of art.  Always been a fan, but this one is my favorite.</description>
		<content:encoded><![CDATA[<p>Scans instantly on i-nigma.  I love this work of art.  Always been a fan, but this one is my favorite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

